Difference between revisions of "User:Akkarin"
From Hercules Wiki
(Added akky's wiki stats table and link to test pages.) |
|||
Line 1: | Line 1: | ||
− | + | Akkarin's user profile on Hercules.ws: [http://hercules.ws/board/user/60-akkarin/ profile] | |
+ | |||
+ | |||
+ | =Statistics= | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Variable | ||
+ | ! Output | ||
+ | ! Description | ||
+ | |- | ||
+ | | <code><nowiki>{{NUMBEROFPAGES}}</nowiki></code> | ||
+ | | {{NUMBEROFPAGES}} | ||
+ | | Number of wiki pages. | ||
+ | |- | ||
+ | | <code><nowiki>{{NUMBEROFARTICLES}}</nowiki></code> | ||
+ | | {{NUMBEROFARTICLES}} | ||
+ | | Number of pages in namespace. | ||
+ | |- | ||
+ | | <code><nowiki>{{NUMBEROFFILES}}</nowiki></code> | ||
+ | | {{NUMBEROFFILES}} | ||
+ | | Number of uploaded files. | ||
+ | |- | ||
+ | | <code><nowiki>{{NUMBEROFEDITS}}</nowiki></code> | ||
+ | | {{NUMBEROFEDITS}} | ||
+ | | Number of page edits. | ||
+ | |- | ||
+ | | <code><nowiki>{{NUMBEROFVIEWS}}</nowiki></code> | ||
+ | | {{NUMBEROFVIEWS}} | ||
+ | | Number of page views. Usually useless on a wiki using caching. | ||
+ | |- | ||
+ | | <code><nowiki>{{NUMBEROFACTIVEUSERS}}</nowiki></code> | ||
+ | | {{NUMBEROFACTIVEUSERS}} | ||
+ | | Number of active users, based on the criteria used in [[Special:Statistics]]. | ||
+ | |} | ||
+ | |||
+ | |||
+ | =This Page= | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Variable | ||
+ | ! Output | ||
+ | ! Description | ||
+ | |- | ||
+ | | <code><nowiki>{{REVISIONID}}</nowiki></code> | ||
+ | | {{REVISIONID}} | ||
+ | | Unique revision ID | ||
+ | |- | ||
+ | | <code><nowiki>{{REVISIONDAY}}</nowiki></code> | ||
+ | | {{REVISIONDAY}} | ||
+ | | Day edit was made (unpadded number) | ||
+ | |- | ||
+ | | <code><nowiki>{{REVISIONDAY2}}</nowiki></code> | ||
+ | | {{REVISIONDAY2}} | ||
+ | | Day edit was made (zero-padded number) | ||
+ | |- | ||
+ | | <code><nowiki>{{REVISIONMONTH}}</nowiki></code> | ||
+ | | {{REVISIONMONTH}} | ||
+ | | Month edit was made (zero-padded number as of 1.17+, unpadded number in prior versions) | ||
+ | |- | ||
+ | | <code><nowiki>{{REVISIONMONTH1}}</nowiki></code> | ||
+ | | {{REVISIONMONTH1}} | ||
+ | | Month edit was made (unpadded number) | ||
+ | |- | ||
+ | | <code><nowiki>{{REVISIONYEAR}}</nowiki></code> | ||
+ | | {{REVISIONYEAR}} | ||
+ | | Year edit was made | ||
+ | |- | ||
+ | | <code><nowiki>{{REVISIONTIMESTAMP}}</nowiki></code> | ||
+ | | {{REVISIONTIMESTAMP}} | ||
+ | | Timestamp as of time of edit | ||
+ | |- | ||
+ | | <code><nowiki>{{REVISIONUSER}}</nowiki></code> | ||
+ | | {{REVISIONUSER}} | ||
+ | | The username of the user who made the most recent edit to the page, or the current user when previewing an edit | ||
+ | |} | ||
+ | |||
+ | Akky's test pages: | ||
+ | [[User:Akkarin/SandboxTitle]] |
Revision as of 11:11, 6 November 2013
Akkarin's user profile on Hercules.ws: profile
Statistics
Variable | Output | Description |
---|---|---|
{{NUMBEROFPAGES}}
|
526 | Number of wiki pages. |
{{NUMBEROFARTICLES}}
|
262 | Number of pages in namespace. |
{{NUMBEROFFILES}}
|
86 | Number of uploaded files. |
{{NUMBEROFEDITS}}
|
2,247 | Number of page edits. |
{{NUMBEROFVIEWS}}
|
2,102,357 | Number of page views. Usually useless on a wiki using caching. |
{{NUMBEROFACTIVEUSERS}}
|
0 | Number of active users, based on the criteria used in Special:Statistics. |
This Page
Variable | Output | Description |
---|---|---|
{{REVISIONID}}
|
731 | Unique revision ID |
{{REVISIONDAY}}
|
6 | Day edit was made (unpadded number) |
{{REVISIONDAY2}}
|
06 | Day edit was made (zero-padded number) |
{{REVISIONMONTH}}
|
11 | Month edit was made (zero-padded number as of 1.17+, unpadded number in prior versions) |
{{REVISIONMONTH1}}
|
11 | Month edit was made (unpadded number) |
{{REVISIONYEAR}}
|
2013 | Year edit was made |
{{REVISIONTIMESTAMP}}
|
20131106111130 | Timestamp as of time of edit |
{{REVISIONUSER}}
|
Akkarin | The username of the user who made the most recent edit to the page, or the current user when previewing an edit |
Akky's test pages: User:Akkarin/SandboxTitle