Difference between revisions of "Status List"
From Hercules Wiki
Mysterious (Talk | contribs) (Created page with "Status effects can affect a character through an item's effect, a skill's effect, or called from an NPC. Below is the list of all the possible status effects a character can h...") |
Dastgirpojee (Talk | contribs) m (→Status Effects) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Status effects can affect a character through an item's effect, a skill's effect, or called from an NPC. Below is the list of all the possible status effects a character can have (taken from {{git|db/const.txt}}. | + | Status effects can affect a character through an item's effect, a skill's effect, or called from an NPC. Below is the list of all the possible status effects a character can have (taken from {{git|db/const.txt}}). |
Status can be started by the [[sc_start]] function. | Status can be started by the [[sc_start]] function. | ||
=Status Effects= | =Status Effects= | ||
<pre>List of all Status: | <pre>List of all Status: | ||
− | SC_ALL -1 | + | SC_ALL -1 |
SC_STONE 0 | SC_STONE 0 | ||
SC_FREEZE 1 | SC_FREEZE 1 | ||
Line 14: | Line 14: | ||
SC_CONFUSION 7 | SC_CONFUSION 7 | ||
SC_BLIND 8 | SC_BLIND 8 | ||
− | + | SC_BLOODING 9 | |
SC_DPOISON 10 | SC_DPOISON 10 | ||
+ | SC_BURNING 11 | ||
SC_PROVOKE 20 | SC_PROVOKE 20 | ||
SC_ENDURE 21 | SC_ENDURE 21 | ||
SC_TWOHANDQUICKEN 22 | SC_TWOHANDQUICKEN 22 | ||
− | + | SC_CONCENTRATION 23 | |
SC_HIDING 24 | SC_HIDING 24 | ||
SC_CLOAKING 25 | SC_CLOAKING 25 | ||
− | + | SC_ENCHANTPOISON 26 | |
SC_POISONREACT 27 | SC_POISONREACT 27 | ||
SC_QUAGMIRE 28 | SC_QUAGMIRE 28 | ||
SC_ANGELUS 29 | SC_ANGELUS 29 | ||
SC_BLESSING 30 | SC_BLESSING 30 | ||
− | + | SC_CRUCIS 31 | |
− | + | SC_INC_AGI 32 | |
− | + | SC_DEC_AGI 33 | |
SC_SLOWPOISON 34 | SC_SLOWPOISON 34 | ||
SC_IMPOSITIO 35 | SC_IMPOSITIO 35 | ||
Line 38: | Line 39: | ||
SC_MAGNIFICAT 40 | SC_MAGNIFICAT 40 | ||
SC_GLORIA 41 | SC_GLORIA 41 | ||
− | + | SC_LEXAETERNA 42 | |
SC_ADRENALINE 43 | SC_ADRENALINE 43 | ||
− | + | SC_WEAPONPERFECT 44 | |
SC_OVERTHRUST 45 | SC_OVERTHRUST 45 | ||
SC_MAXIMIZEPOWER 46 | SC_MAXIMIZEPOWER 46 | ||
SC_TRICKDEAD 47 | SC_TRICKDEAD 47 | ||
− | + | SC_SHOUT 48 | |
SC_ENERGYCOAT 49 | SC_ENERGYCOAT 49 | ||
SC_BROKENARMOR 50 | SC_BROKENARMOR 50 | ||
SC_BROKENWEAPON 51 | SC_BROKENWEAPON 51 | ||
− | + | SC_ILLUSION 52 | |
− | + | SC_WEIGHTOVER50 53 | |
− | + | SC_WEIGHTOVER90 54 | |
− | + | SC_ATTHASTE_POTION1 55 | |
− | + | SC_ATTHASTE_POTION2 56 | |
− | + | SC_ATTHASTE_POTION3 57 | |
− | + | SC_ATTHASTE_INFINITY 58 | |
− | + | SC_MOVHASTE_HORSE 59 | |
− | + | SC_MOVHASTE_INFINITY 60 | |
− | + | SC_PLUSATTACKPOWER 61 | |
− | + | SC_PLUSMAGICPOWER 62 | |
SC_WEDDING 63 | SC_WEDDING 63 | ||
SC_SLOWDOWN 64 | SC_SLOWDOWN 64 | ||
− | + | SC_ANKLESNARE 65 | |
SC_KEEPING 66 | SC_KEEPING 66 | ||
SC_BARRIER 67 | SC_BARRIER 67 | ||
− | + | SC_NOEQUIPWEAPON 68 | |
− | + | SC_NOEQUIPSHIELD 69 | |
− | + | SC_NOEQUIPARMOR 70 | |
− | + | SC_NOEQUIPHELM 71 | |
− | + | SC_PROTECTWEAPON 72 | |
− | + | SC_PROTECTSHIELD 73 | |
− | + | SC_PROTECTARMOR 74 | |
− | + | SC_PROTECTHELM 75 | |
SC_AUTOGUARD 76 | SC_AUTOGUARD 76 | ||
SC_REFLECTSHIELD 77 | SC_REFLECTSHIELD 77 | ||
Line 89: | Line 90: | ||
SC_EXTREMITYFIST 91 | SC_EXTREMITYFIST 91 | ||
SC_EXPLOSIONSPIRITS 92 | SC_EXPLOSIONSPIRITS 92 | ||
− | + | SC_COMBOATTACK 93 | |
SC_BLADESTOP_WAIT 94 | SC_BLADESTOP_WAIT 94 | ||
SC_BLADESTOP 95 | SC_BLADESTOP 95 | ||
− | + | SC_PROPERTYFIRE 96 | |
− | + | SC_PROPERTYWATER 97 | |
− | + | SC_PROPERTYWIND 98 | |
− | + | SC_PROPERTYGROUND 99 | |
SC_VOLCANO 100 | SC_VOLCANO 100 | ||
SC_DELUGE 101 | SC_DELUGE 101 | ||
Line 101: | Line 102: | ||
SC_WATK_ELEMENT 103 | SC_WATK_ELEMENT 103 | ||
SC_ARMOR 104 | SC_ARMOR 104 | ||
− | + | SC_ARMORPROPERTY 105 | |
SC_NOCHAT 106 | SC_NOCHAT 106 | ||
SC_BABY 107 | SC_BABY 107 | ||
SC_AURABLADE 108 | SC_AURABLADE 108 | ||
SC_PARRYING 109 | SC_PARRYING 109 | ||
− | + | SC_LKCONCENTRATION 110 | |
SC_TENSIONRELAX 111 | SC_TENSIONRELAX 111 | ||
SC_BERSERK 112 | SC_BERSERK 112 | ||
Line 121: | Line 122: | ||
SC_CARTBOOST 123 | SC_CARTBOOST 123 | ||
SC_CHASEWALK 124 | SC_CHASEWALK 124 | ||
− | + | SC_SWORDREJECT 125 | |
− | + | SC_MARIONETTE_MASTER 126 | |
− | + | SC_MARIONETTE 127 | |
− | + | SC_PROPERTYUNDEAD 128 | |
SC_JOINTBEAT 129 | SC_JOINTBEAT 129 | ||
SC_MINDBREAKER 130 | SC_MINDBREAKER 130 | ||
Line 134: | Line 135: | ||
SC_STEELBODY 136 | SC_STEELBODY 136 | ||
SC_ORCISH 137 | SC_ORCISH 137 | ||
− | + | SC_STORMKICK_READY 138 | |
− | + | SC_DOWNKICK_READY 139 | |
− | + | SC_TURNKICK_READY 140 | |
− | + | SC_COUNTERKICK_READY 141 | |
− | + | SC_DODGE_READY 142 | |
SC_RUN 143 | SC_RUN 143 | ||
− | + | SC_PROPERTYDARK 144 | |
SC_ADRENALINE2 145 | SC_ADRENALINE2 145 | ||
− | + | SC_PROPERTYTELEKINESIS 146 | |
SC_KAIZEL 147 | SC_KAIZEL 147 | ||
SC_KAAHI 148 | SC_KAAHI 148 | ||
SC_KAUPE 149 | SC_KAUPE 149 | ||
− | + | SC_ONEHANDQUICKEN 150 | |
SC_PRESERVE 151 | SC_PRESERVE 151 | ||
− | + | SC_GDSKILL_BATTLEORDER 152 | |
− | + | SC_GDSKILL_REGENERATION 153 | |
− | + | SC_DOUBLECASTING 154 | |
SC_GRAVITATION 155 | SC_GRAVITATION 155 | ||
− | + | SC_OVERTHRUSTMAX 156 | |
SC_LONGING 157 | SC_LONGING 157 | ||
SC_HERMODE 158 | SC_HERMODE 158 | ||
− | + | SC_TAROTCARD 159 | |
− | + | SC_CR_SHRINK 160 | |
− | + | SC_WZ_SIGHTBLASTER 161 | |
− | + | SC_DC_WINKCHARM 162 | |
− | + | SC_RG_CCONFINE_M 163 | |
− | + | SC_RG_CCONFINE_S 164 | |
− | + | SC_DANCING 165 | |
− | + | SC_ARMOR_PROPERTY 166 | |
− | + | SC_RICHMANKIM 167 | |
− | + | SC_ETERNALCHAOS 168 | |
− | + | SC_DRUMBATTLE 169 | |
− | + | SC_NIBELUNGEN 170 | |
− | + | SC_ROKISWEIL 171 | |
− | + | SC_INTOABYSS 172 | |
− | + | SC_SIEGFRIED 173 | |
− | + | SC_WHISTLE 174 | |
− | + | SC_ASSNCROS 175 | |
− | + | SC_POEMBRAGI 176 | |
− | + | SC_APPLEIDUN 177 | |
− | + | SC_MODECHANGE 178 | |
− | + | SC_HUMMING 179 | |
− | + | SC_DONTFORGETME 180 | |
− | + | SC_FORTUNE 181 | |
− | + | SC_SERVICEFORYOU 182 | |
− | + | SC_STOP 183 | |
− | + | SC_STRUP 184 | |
− | + | SC_SOULLINK 185 | |
− | + | SC_COMA 186 | |
− | + | SC_CLAIRVOYANCE 187 | |
− | + | SC_INCALLSTATUS 188 | |
− | + | SC_CHASEWALK2 189 | |
− | + | SC_INCAGI 190 | |
− | + | SC_INCVIT 191 | |
− | + | SC_INCINT 192 | |
− | + | SC_INCDEX 193 | |
− | + | SC_INCLUK 194 | |
− | + | SC_INCHIT 195 | |
− | + | SC_INCHITRATE 196 | |
− | + | SC_INCFLEE 197 | |
− | + | SC_INCFLEERATE 198 | |
− | + | SC_INCMHPRATE 199 | |
− | + | SC_INCMSPRATE 200 | |
− | + | SC_INCATKRATE 201 | |
− | + | SC_INCMATKRATE 202 | |
− | + | SC_INCDEFRATE 203 | |
− | + | SC_FOOD_STR 204 | |
− | + | SC_FOOD_AGI 205 | |
− | + | SC_FOOD_VIT 206 | |
− | + | SC_FOOD_INT 207 | |
− | + | SC_FOOD_DEX 208 | |
− | + | SC_FOOD_LUK 209 | |
− | + | SC_FOOD_BASICHIT 210 | |
− | + | SC_FOOD_BASICAVOIDANCE 211 | |
− | + | SC_BATKFOOD 212 | |
− | + | SC_WATKFOOD 213 | |
− | + | SC_MATKFOOD 214 | |
− | + | SC_SCRESIST 215 | |
− | + | SC_XMAS 216 | |
− | + | SC_WARM 217 | |
− | + | SC_SUN_COMFORT 218 | |
− | + | SC_MOON_COMFORT 219 | |
− | + | SC_STAR_COMFORT 220 | |
− | + | SC_FUSION 221 | |
− | + | SC_SKILLRATE_UP 222 | |
− | + | SC_SKE 223 | |
− | + | SC_KAITE 224 | |
− | + | SC_SWOO 225 | |
− | + | SC_SKA 226 | |
− | + | SC_EARTHSCROLL 227 | |
− | + | SC_MIRACLE 228 | |
− | + | SC_GS_MADNESSCANCEL 229 | |
− | + | SC_GS_ADJUSTMENT 230 | |
− | + | SC_GS_ACCURACY 231 | |
− | + | SC_GS_GATLINGFEVER 232 | |
− | + | SC_NJ_TATAMIGAESHI 233 | |
− | + | SC_NJ_UTSUSEMI 234 | |
− | + | SC_NJ_BUNSINJYUTSU 235 | |
− | + | SC_NJ_KAENSIN 236 | |
− | + | SC_NJ_SUITON 237 | |
− | + | SC_NJ_NEN 238 | |
− | + | SC_KNOWLEDGE 239 | |
− | + | SC_SMA_READY 240 | |
− | + | SC_FLING 241 | |
− | + | SC_HLIF_AVOID 242 | |
− | + | SC_HLIF_CHANGE 243 | |
− | + | SC_HAMI_BLOODLUST 244 | |
− | + | SC_HLIF_FLEET 245 | |
− | + | SC_HLIF_SPEED 246 | |
− | + | SC_HAMI_DEFENCE 247 | |
− | + | SC_INCASPDRATE 248 | |
− | + | SC_PLUSAVOIDVALUE 249 | |
− | + | SC_JAILED 250 | |
− | + | SC_ENCHANTARMS 251 | |
− | + | SC_MAGICALATTACK 252 | |
− | + | SC_STONESKIN 253 | |
− | + | SC_CRITICALWOUND 254 | |
− | + | SC_MAGICMIRROR 255 | |
− | + | SC_SLOWCAST 256 | |
− | + | SC_SUMMER 257 | |
− | + | SC_CASH_PLUSEXP 258 | |
− | + | SC_CASH_RECEIVEITEM 259 | |
− | + | SC_CASH_BOSS_ALARM 260 | |
− | + | SC_CASH_DEATHPENALTY 261 | |
− | + | SC_CRITICALPERCENT 262 | |
− | + | SC_PROTECT_MDEF 266 | |
− | SC_PNEUMA | + | SC_HEALPLUS 268 |
− | + | SC_PNEUMA 269 | |
− | + | SC_AUTOTRADE 270 | |
− | + | SC_KSPROTECTED 271 | |
− | + | SC_ARMOR_RESIST 272 | |
− | + | SC_ATKER_BLOOD 273 | |
− | + | SC_TARGET_BLOOD 274 | |
− | + | SC_TK_SEVENWIND 275 | |
− | + | SC_PROTECT_DEF 276 | |
− | SC_WALKSPEED | + | SC_WALKSPEED 278 |
− | + | SC_MER_FLEE 279 | |
− | + | SC_MER_ATK 280 | |
− | + | SC_MER_HP 281 | |
− | + | SC_MER_SP 282 | |
− | + | SC_MER_HIT 283 | |
− | + | SC_MER_QUICKEN 284 | |
− | + | SC_REBIRTH 285 | |
− | + | SC_ITEMSCRIPT 290 | |
− | + | SC_S_LIFEPOTION 291 | |
− | + | SC_L_LIFEPOTION 292 | |
− | SC_HELLPOWER | + | SC_CASH_PLUSONLYJOBEXP 293 |
− | + | SC_HELLPOWER 295 | |
− | + | SC_INVINCIBLE 296 | |
− | + | SC_INVINCIBLEOFF 297 | |
− | + | SC_MANU_ATK 298 | |
− | + | SC_MANU_DEF 299 | |
− | + | SC_SPL_ATK 300 | |
− | + | SC_SPL_DEF 301 | |
− | + | SC_MANU_MATK 302 | |
− | + | SC_SPL_MATK 303 | |
− | + | SC_FOOD_STR_CASH 304 | |
− | + | SC_FOOD_AGI_CASH 305 | |
− | + | SC_FOOD_VIT_CASH 306 | |
− | + | SC_FOOD_DEX_CASH 307 | |
− | + | SC_FOOD_INT_CASH 308 | |
− | + | SC_FOOD_LUK_CASH 309 | |
− | + | SC_FEAR 310 | |
− | + | SC_FROSTMISTY 311 | |
SC_ENCHANTBLADE 312 | SC_ENCHANTBLADE 312 | ||
SC_DEATHBOUND 313 | SC_DEATHBOUND 313 | ||
Line 323: | Line 324: | ||
SC_RECOGNIZEDSPELL 335 | SC_RECOGNIZEDSPELL 335 | ||
SC_STASIS 336 | SC_STASIS 336 | ||
− | + | SC_SUMMON1 337 | |
− | + | SC_SUMMON2 338 | |
− | + | SC_SUMMON3 339 | |
− | + | SC_SUMMON4 340 | |
− | + | SC_SUMMON5 341 | |
SC_READING_SB 342 | SC_READING_SB 342 | ||
− | + | SC_FREEZINGSP 343 | |
SC_FEARBREEZE 344 | SC_FEARBREEZE 344 | ||
SC_ELECTRICSHOCKER 345 | SC_ELECTRICSHOCKER 345 | ||
SC_WUGDASH 346 | SC_WUGDASH 346 | ||
− | + | SC_WUGBITE 347 | |
SC_CAMOUFLAGE 348 | SC_CAMOUFLAGE 348 | ||
SC_ACCELERATION 349 | SC_ACCELERATION 349 | ||
Line 362: | Line 363: | ||
SC_OBLIVIONCURSE 374 | SC_OBLIVIONCURSE 374 | ||
SC_LEECHESEND 375 | SC_LEECHESEND 375 | ||
− | + | SC_LG_REFLECTDAMAGE 376 | |
SC_FORCEOFVANGUARD 377 | SC_FORCEOFVANGUARD 377 | ||
SC_SHIELDSPELL_DEF 378 | SC_SHIELDSPELL_DEF 378 | ||
Line 379: | Line 380: | ||
SC_VACUUM_EXTREME 391 | SC_VACUUM_EXTREME 391 | ||
SC_PROPERTYWALK 392 | SC_PROPERTYWALK 392 | ||
− | + | SC_SWING 393 | |
− | + | SC_SYMPHONY_LOVE 394 | |
− | + | SC_MOONLIT_SERENADE 395 | |
− | + | SC_RUSH_WINDMILL 396 | |
SC_ECHOSONG 397 | SC_ECHOSONG 397 | ||
SC_HARMONIZE 398 | SC_HARMONIZE 398 | ||
− | + | SC_SIREN 399 | |
− | + | SC_DEEP_SLEEP 400 | |
SC_SIRCLEOFNATURE 401 | SC_SIRCLEOFNATURE 401 | ||
SC_GLOOMYDAY 402 | SC_GLOOMYDAY 402 | ||
SC_GLOOMYDAY_SK 403 | SC_GLOOMYDAY_SK 403 | ||
− | + | SC_SONG_OF_MANA 404 | |
− | + | SC_DANCE_WITH_WUG 405 | |
− | + | SC_SATURDAY_NIGHT_FEVER 406 | |
− | + | SC_LERADS_DEW 407 | |
SC_MELODYOFSINK 408 | SC_MELODYOFSINK 408 | ||
− | + | SC_BEYOND_OF_WARCRY 409 | |
− | + | SC_UNLIMITED_HUMMING_VOICE 410 | |
SC_SITDOWN_FORCE 411 | SC_SITDOWN_FORCE 411 | ||
SC_NETHERWORLD 412 | SC_NETHERWORLD 412 | ||
Line 404: | Line 405: | ||
SC_LIGHTNINGWALK 416 | SC_LIGHTNINGWALK 416 | ||
SC_RAISINGDRAGON 417 | SC_RAISINGDRAGON 417 | ||
− | + | SC_GENTLETOUCH_ENERGYGAIN 418 | |
− | + | SC_GENTLETOUCH_CHANGE 419 | |
− | + | SC_GENTLETOUCH_REVITALIZE 420 | |
SC_GN_CARTBOOST 421 | SC_GN_CARTBOOST 421 | ||
− | + | SC_THORNS_TRAP 422 | |
− | + | SC_BLOOD_SUCKER 423 | |
− | + | SC_FIRE_EXPANSION_SMOKE_POWDER 424 | |
− | + | SC_FIRE_EXPANSION_TEAR_GAS 425 | |
SC_MANDRAGORA 426 | SC_MANDRAGORA 426 | ||
SC_STOMACHACHE 427 | SC_STOMACHACHE 427 | ||
Line 417: | Line 418: | ||
SC_MELON_BOMB 429 | SC_MELON_BOMB 429 | ||
SC_BANANA_BOMB 430 | SC_BANANA_BOMB 430 | ||
− | + | SC_BANANA_BOMB_SITDOWN_POSTDELAY 431 | |
SC_SAVAGE_STEAK 432 | SC_SAVAGE_STEAK 432 | ||
SC_COCKTAIL_WARG_BLOOD 433 | SC_COCKTAIL_WARG_BLOOD 433 | ||
Line 444: | Line 445: | ||
SC__UNLUCKY 456 | SC__UNLUCKY 456 | ||
SC__WEAKNESS 457 | SC__WEAKNESS 457 | ||
− | + | SC__STRIPACCESSARY 458 | |
SC__MANHOLE 459 | SC__MANHOLE 459 | ||
SC__BLOODYLUST 460 | SC__BLOODYLUST 460 | ||
Line 486: | Line 487: | ||
SC_PETROLOGY 498 | SC_PETROLOGY 498 | ||
SC_PETROLOGY_OPTION 499 | SC_PETROLOGY_OPTION 499 | ||
− | SC_CURSED_SOIL | + | SC_CURSED_SOIL 500 |
SC_CURSED_SOIL_OPTION 501 | SC_CURSED_SOIL_OPTION 501 | ||
SC_UPHEAVAL 502 | SC_UPHEAVAL 502 | ||
Line 494: | Line 495: | ||
SC_ROCK_CRUSHER 506 | SC_ROCK_CRUSHER 506 | ||
SC_ROCK_CRUSHER_ATK 507 | SC_ROCK_CRUSHER_ATK 507 | ||
− | SC_INCMHP | + | SC_LEADERSHIP 508 |
− | SC_INCMSP | + | SC_GLORYWOUNDS 509 |
− | SC_PARTYFLEE 531 | + | SC_SOULCOLD 510 |
+ | SC_HAWKEYES 511 | ||
+ | SC_ODINS_POWER 512 | ||
+ | SC_FIRE_INSIGNIA 513 | ||
+ | SC_WATER_INSIGNIA 514 | ||
+ | SC_WIND_INSIGNIA 515 | ||
+ | SC_EARTH_INSIGNIA 516 | ||
+ | SC_PUSH_CART 517 | ||
+ | SC_SPELLBOOK1 518 | ||
+ | SC_SPELLBOOK2 519 | ||
+ | SC_SPELLBOOK3 520 | ||
+ | SC_SPELLBOOK4 521 | ||
+ | SC_SPELLBOOK5 522 | ||
+ | SC_SPELLBOOK6 523 | ||
+ | SC_SPELLBOOK7 524 | ||
+ | SC_INCMHP 525 | ||
+ | SC_INCMSP 526 | ||
+ | SC_PARTYFLEE 527 | ||
+ | SC_MEIKYOUSISUI 528 | ||
+ | SC_KO_JYUMONJIKIRI 529 | ||
+ | SC_KYOUGAKU 530 | ||
+ | SC_IZAYOI 531 | ||
+ | SC_ZENKAI 532 | ||
+ | SC_KG_KAGEHUMI 533 | ||
+ | SC_KYOMU 534 | ||
+ | SC_KAGEMUSYA 535 | ||
+ | SC_ZANGETSU 536 | ||
+ | SC_GENSOU 537 | ||
+ | SC_AKAITSUKI 538 | ||
+ | SC_STYLE_CHANGE 539 | ||
+ | SC_GOLDENE_FERSE 540 | ||
+ | SC_ANGRIFFS_MODUS 541 | ||
+ | SC_ERASER_CUTTER 542 | ||
+ | SC_OVERED_BOOST 543 | ||
+ | SC_LIGHT_OF_REGENE 544 | ||
+ | SC_VOLCANIC_ASH 545 | ||
+ | SC_GRANITIC_ARMOR 546 | ||
+ | SC_MAGMA_FLOW 547 | ||
+ | SC_PYROCLASTIC 548 | ||
+ | SC_NEEDLE_OF_PARALYZE 549 | ||
+ | SC_PAIN_KILLER 550 | ||
+ | SC_EXTREMITYFIST2 551 | ||
+ | SC_RAID 552 | ||
+ | SC_DARKCROW 553 | ||
+ | SC_FULL_THROTTLE 554 | ||
+ | SC_REBOUND 555 | ||
+ | SC_UNLIMIT 556 | ||
+ | SC_KINGS_GRACE 557 | ||
+ | SC_TELEKINESIS_INTENSE 558 | ||
+ | SC_OFFERTORIUM 559 | ||
+ | SC_FRIGG_SONG 560 | ||
</pre> | </pre> | ||
+ | [[Category:Database]] |
Latest revision as of 17:42, 3 October 2013
Status effects can affect a character through an item's effect, a skill's effect, or called from an NPC. Below is the list of all the possible status effects a character can have (taken from db/const.txt).
Status can be started by the sc_start function.
Status Effects
